|
STOUFFER'S Chicken Pie Frozen Entree
|
Turkey Pot Pie Frozen Entree
|
Beef Pot Pie Frozen Entree
|
HOT POCKETS Beef & Cheddar Stuffed Sandwich Frozen
|
HOT POCKETS CROISSANT POCKETS Chicken Broccoli
|
HOT POCKETS Ham 'N Cheese Stuffed Sandwich Frozen
|
| Protein | 7.17 (g) | 6.5 (g) | 6.7 (g) | 11.5 (g) | 8.9 (g) | 11.6 (g) |
| Total lipid (fat) | 15.5 (g) | 8.8 (g) | 12.3 (g) | 14.2 (g) | 8.6 (g) | 11.1 (g) |
| Carbohydrate | 22.59 (g) | 17.7 (g) | 22.3 (g) | 27.6 (g) | 30.4 (g) | 30 (g) |
| Energy | 259 (kcal) | 176 (kcal) | 227 (kcal) | 284 (kcal) | 235 (kcal) | 266 (kcal) |
| Sugars | 3.73 (g) | ... | ... | ... | ... | ... |
| Fiber | 1.4 (g) | 1.1 (g) | 1.1 (g) | ... | 1.1 (g) | ... |
| Calcium | 51 (mg) | ... | ... | 237 (mg) | ... | 196 (mg) |
| Vitamin C | .3 (mg) | ... | ... | ... | 4.9 (mg) | ... |
| Cholesterol | 22 (mg) | 16 (mg) | 19 (mg) | 37 (mg) | 29 (mg) | 39 (mg) |
| Water | 53.2 (g) | 65.7 (g) | 57.3 (g) | 44 (g) | 50 (g) | 44.9 (g) |
| Iron | 1.02 (mg) | 1 (mg) | ... | 2.06 (mg) | 2.97 (mg) | 2.04 (mg) |
| Potassium | 164 (mg) | ... | ... | ... | ... | ... |
| Sodium | 416 (mg) | 350 (mg) | 372 (mg) | 638 (mg) | 509 (mg) | 520 (mg) |
| Fatty acids, total saturated | 6.29 (g) | 2.88 (g) | 4.3 (g) | 6.2 (g) | 2.62 (g) | 4.52 (g) |
| Fatty acids, total monounsaturated | 5.64 (g) | 3.46 (g) | 4.89 (g) | 4.689 (g) | 3.42 (g) | 3.45 (g) |
| Fatty acids, total polyunsaturated | 2.2 (g) | 1.38 (g) | 1.35 (g) | .86 (g) | 1.3 (g) | 1.16 (g) |
| Ash | 1.54 (g) | 1.3 (g) | 1.4 (g) | 2.7 (g) | 2.1 (g) | 2.4 (g) |
| Thiamin | .23 (mg) | ... | ... | ... | ... | ... |
| Niacin | 2.4 (mg) | ... | ... | ... | ... | ... |
| Riboflavin | .2 (mg) | ... | ... | ... | ... | ... |
What do you think?