|
HORMEL DINTY MOORE Beef Stew Canned Entree
|
HORMEL Corned Beef Hash Canned Entree
|
HODGSON MILL Whole Wheat Macaroni And Cheese Dinner Dry Mix
|
LIPTON Alfredo Egg Noodles In A Creamy Sauce Dry Mix
|
HORMEL Chili No Beans Canned Entree
|
FREEZER QUEEN Gravy & Sliced Beef Meal Mashed Potatoes And Carrots Frozen Meal
|
| Protein | 4.79 (g) | 8.73 (g) | 14.1 (g) | 15.5 (g) | 7.2 (g) | 6 (g) |
| Total lipid (fat) | 5.53 (g) | 10.24 (g) | 4.7 (g) | 11.8 (g) | 2.78 (g) | 1.9 (g) |
| Carbohydrate | 6.81 (g) | 9.27 (g) | 69.2 (g) | 62.4 (g) | 7.59 (g) | 10 (g) |
| Energy | 94 (kcal) | 164 (kcal) | 376 (kcal) | 418 (kcal) | 82 (kcal) | 81 (kcal) |
| Sugars | .96 (g) | .34 (g) | ... | ... | 1.42 (g) | ... |
| Fiber | 1.1 (g) | 1.1 (g) | 7.6 (g) | ... | 1.3 (g) | 1.4 (g) |
| Calcium | 8 (mg) | 19 (mg) | 114 (mg) | 127 (mg) | 21 (mg) | ... |
| Vitamin C | 1.1 (mg) | .9 (mg) | ... | ... | ... | ... |
| Cholesterol | 16 (mg) | 32 (mg) | 8 (mg) | 112 (mg) | 15 (mg) | 12 (mg) |
| Water | 81.56 (g) | 70.32 (g) | 8.5 (g) | 4.9 (g) | 81.2 (g) | 81.2 (g) |
| Iron | .7 (mg) | 1 (mg) | 2.62 (mg) | 3.02 (mg) | 1.1 (mg) | ... |
| Magnesium | 10 (mg) | 13 (mg) | ... | ... | 16 (mg) | ... |
| Potassium | 168 (mg) | 172 (mg) | ... | ... | 148 (mg) | ... |
| Sodium | 417 (mg) | 425 (mg) | 611 (mg) | 1,770 (mg) | 411 (mg) | 254 (mg) |
| Fatty acids, total saturated | 2.39 (g) | 4.32 (g) | 1.37 (g) | 4.57 (g) | .93 (g) | .51 (g) |
| Fatty acids, total monounsaturated | 2.68 (g) | 5.26 (g) | ... | 3.856 (g) | .95 (g) | .49 (g) |
| Fatty acids, total polyunsaturated | .28 (g) | .3 (g) | ... | 1.244 (g) | .36 (g) | .67 (g) |
| Ash | 1.47 (g) | 1.5 (g) | 3.5 (g) | 5.4 (g) | 1.48 (g) | .9 (g) |
| Zinc | 1.1 (mg) | 1.4 (mg) | ... | ... | 1.1 (mg) | ... |
| Copper | ... | ... | ... | ... | .1 (mg) | ... |
| Vitamin A | ... | ... | ... | ... | ... | 208 (mcg_RAE) |
What do you think?