|
Protein
|
Total lipid (fat)
|
Carbohydrate
|
Energy
|
Sugars
|
Fiber
|
Calcium
|
Vitamin C
|
Cholesterol
|
Water
|
Iron
|
Magnesium
|
Potassium
|
Sodium
|
Fatty acids, total saturated
|
Fatty acids, total monounsaturated
|
Fatty acids, total polyunsaturated
|
Phosphorus
|
Ash
|
Zinc
|
Retinol
|
Thiamin
|
Niacin
|
Riboflavin
|
Copper
|
Folic acid
|
Folate
|
Vitamin A
|
Selenium
|
| BANQUET Salisbury Steak Meal Gravy & Salisbury Steak W/ Mashed Potatoes And Corn In Seasoned Sauce Frozen Meal | 5.64 (g) | 7.09 (g) | 9.88 (g) | 126 (kcal) | .94 (g) | 1.5 (g) | 21 (mg) | ... | 11 (mg) | 75.87 (g) | .49 (mg) | ... | ... | 385 (mg) | 3.49 (g) | 2.59 (g) | .7 (g) | ... | 1.52 (g) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| HEALTHY CHOICE Mesquite Chicken BBQ Roasted Red Potatoes Mixed Vegetables In Sauce | 5.67 (g) | 1.48 (g) | 14.16 (g) | 93 (kcal) | 4.82 (g) | 2.2 (g) | 10 (mg) | 3 (mg) | 11 (mg) | 77.64 (g) | .5 (mg) | ... | ... | 150 (mg) | .39 (g) | .61 (g) | .38 (g) | ... | 1.05 (g) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| HORMEL Roast Beef Hash Canned Entree | 9.03 (g) | 10.02 (g) | 9.71 (g) | 163 (kcal) | .25 (g) | 1.5 (g) | 18 (mg) | .8 (mg) | 31 (mg) | 70.14 (g) | 1 (mg) | 14 (mg) | 183 (mg) | 336 (mg) | 4.2 (g) | 4.78 (g) | .27 (g) | ... | 1.3 (g) | 1.4 (mg) | ... | ... | ... | ... | .1 (mg) | ... | ... | ... | ... |
| Beef Stew Canned Entree | 4.94 (g) | 5.38 (g) | 6.77 (g) | 95 (kcal) | .96 (g) | 1.5 (g) | 12 (mg) | 4.4 (mg) | 16 (mg) | 81.51 (g) | .71 (mg) | 14 (mg) | 174 (mg) | 408 (mg) | 2.22 (g) | 2.38 (g) | .22 (g) | 55 (mg) | 1.47 (g) | .82 (mg) | ... | .072 (mg) | 1.231 (mg) | .061 (mg) | .079 (mg) | ... | 11 (mcg_DFE) | 88 (mcg_RAE) | .7 (mcg) |
| Chicken Pot Pie Frozen Entree | 6.01 (g) | 13.41 (g) | 19.68 (g) | 223 (kcal) | 3.6 (g) | .8 (g) | 15 (mg) | .7 (mg) | 19 (mg) | 59.89 (g) | .95 (mg) | 11 (mg) | 118 (mg) | 395 (mg) | 4.455 (g) | 5.75 (g) | 2.068 (g) | 55 (mg) | 1.31 (g) | .47 (mg) | 78 (mcg) | .117 (mg) | 1.903 (mg) | .164 (mg) | .079 (mg) | 12 (mcg) | 27 (mcg_DFE) | 118 (mcg_RAE) | .3 (mcg) |
| Lasagna Cheese Frozen | 6.54 (g) | 5.33 (g) | 13.84 (g) | 130 (kcal) | 4.23 (g) | 1.7 (g) | 111 (mg) | 17.1 (mg) | 13 (mg) | 72.78 (g) | 1.27 (mg) | 21 (mg) | 182 (mg) | 284 (mg) | 2.11 (g) | 1.573 (g) | 1.022 (g) | 107 (mg) | 1.51 (g) | .91 (mg) | 39 (mcg) | .114 (mg) | 1.361 (mg) | .154 (mg) | .109 (mg) | ... | ... | 39 (mcg_RAE) | 26.2 (mcg) |
What do you think?