|
Compaq Presario F761US Notebook PC | Compaq - Presario Laptop with Intel Pentium Dual-Core Processor T2370 | Toshiba - Satellite Laptop with Intel Pentium Dual-Core Processor T2370 - Onyx Blue Metallic |
|---|---|---|---|
| Image | | | |
| Processor | AMD Athlon 64 X2 Dual-Core Processor TK-57 (1.90GHz) | Intel Pentium Dual-Core (1.73GHz) | Intel Pentium Dual-Core (1.73GHz) |
| Memory (RAM) | 1024MB DDR2 System Memory (2 Dimm) | 1GB DDR2 | 1GB PC5300 DDR2 SDRAM |
| Memory Expandable to | 3GB | 2GB | 2GB |
| Hard Drive | 160GB (5400RPM) Hard Drive (SATA) | 160GB (5400RPM) Hard Drive (SATA) | 120GB (5400RPM) Hard Drive (SATA) |
| Optical Drive | LightScribe Super Multi 8X DVDR/RW with Double layer support | Double-layer DVDRW/CD-RW | Double-layer DVDRW/CD-RW |
| Display | 15.4" WXGA High-Definition BrightView Widescreen | 15.4" WXGA high-definition widescreen LCD with BrightView technology (1280 x 800) | 15.4" WXGA widescreen TFT-LCD with TruBrite technology (1280 x 800) |
| Operating System | Windows Vista Home Premium with Service pack 1 | Windows Vista Home Premium with SP1 | Windows Vista Home Premium with SP1 |
| Battery Type | Lithium ion 2.5-hour | Lithium-ion | Lithium-ion |
| Network Card | 802.11b/g WLAN | Built-in high-speed wireless LAN (802.11b/g) | Built-in high-speed Atheros wireless network connection (802.11b/g) |
| Other ports | * 5-in-1 integrated Digital Media Reader * 3 Universal Serial Bus USB 2.0 | 3 USB 2.0 Ports | 4 USB 2.0 Ports 1 IEEE 1394 Firewire Ports |
| Video Graphics | NVIDIA GeForce 7000M with up to 287MB | Intel Graphics Media Accelerator X3100 Up to 251MB (shared) | Intel Graphics Media Accelerator X3100 8MB-256MB (shared) |
| Dimensions | 1.2 x 10.12 x 14.06" | 1.6 x 10.1 x 14" | 1.6 x 10.6 x 14.3" |
| Warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| Weight | 5.68 (lbs) | 5.7 (lbs) | 5.6 (lbs) |
| Link to Product | Staples | Best Buy | Best Buy |
toshiba is a good brand, but mine overheats once in a while.