| Modes | GSM 1800
GSM 1900
GSM 850
GSM 900 |
| Weight | 4.8 (oz) |
| Width | 114 (mm) |
| Height | 61 (mm) |
| Thickness | 11.7 (mm) |
| Form Factor | Bar |
| Talk Time | 8 (hours) |
| Standby Time | 250 (hours) |
| Display Type | LCD (Color TFT/TFD) |
| Display Resolution | 320 x 480 pixels 3.5" diagonal |
| Operating System (OS) | proprietary iPhone / based on OS X core |
| Memory | 8 (GB) |
| Digital TTY/TDD | Yes |
| Vibrate | Yes |
| Bluetooth | Supported Profiles: HSP, HFP 1.5 version 2.0 + EDR |
| PC Sync | via iTunes |
| Wi-Fi | Version(s): 802.11 b/g |
| Multiple Numbers per Name | plus email and street addresses |
| Picture ID | Yes |
| Ringer ID | Yes |
| Custom Graphics | Yes |
| Custom Ringtones | Yes |
| Real-Music Ringers | Yes |
| Flight Mode | CEA Standard Icon: No |
| Packet Data | EDGE |
| WAP / Web Browser | Safari supports landscape mode, multi-touch zoom and pan, and multiple windows. |
| Predictive Text Entry | Yes |
| Side Keys | volume, silent ringer keys on left / sleep button on top |
| Touch Screen | Primary input method: Finger multi-touch |
| Email Client | POP, IMAP built-in attachment viewer (Microsoft Office, PDF) |
| Text Messaging | 2-Way: Yes threaded |
| Headphone Jack (3.5mm) | Yes |
| Music Format | iPod |
| Camera | Resolution: 2+ megapixel |
| Streaming Video | H.264 / MPEG-4 (MOV, MP4, M4V, 3GPP) via Safari web browser / plus dedicated YouTube client |
| TV Output | Some versions only with newest software update |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Speaker Phone | Yes |
| Image |  |