|
Obvio E828 | Smart ForTwo ED | Tango T600 |
|---|---|---|---|
| Manufacturer | Obvio, brazillian company | Smart GmbH | Commuter Cars |
| Assembly | ... | Bottrop, Germany Hambach, France | Spokane, Washington. |
| picture | | | |
| body style | 2 door, commuter microcar | 3-door hatchback 2-door convertible | Based off Corbin Sparrow |
| layout | rear driven with transversal mid-mounted engine | mid-engine | ... |
| engine | Electric Propulsion Drive system 120 kW, 220 Nm, 13,000 rpm | ... | 2 Advanced DC FB1-4001 9" motors, one driving each rear wheel with over 1,000 ft-lb of combined torque at low rpms. 8,000 rpm redline. |
| transmission | CVT | ... | ... |
| Electric range | 200 ~ 240 (mile) | 72 (mile) | 60~160 (mile) |
| Top speed | 120 (mile/hour) | 70 (mile/hour) | 150 (mile/hour) |
| Battery | lithium-ion batteries just like the Tesla Roadster | Zebra Sodium Nickel Chloride battery | 19 Hawker Odyssey's or 25 Exide Orbital XCD's or Optima Yellow Tops. Will accommodate Ni-MH and/or Li-Ion batteries in the future. |
| price | 14,000 (dollar) | ... | 108,000 (dollar) |
| weight | 600 (kilogram) | ... | 3,057 (lbs) |
| length | 2,650 (millimeter) | ... | 101 (inch) |
| video | |||
| charge time | Charge rate: 30 minutes for 20 50 miles Full Charge: 2hrs (fast), 5 hrs (normal) | ... | A dryer outlet will give most of a charge in an hour, or a full charge in less than 3 hours |
| acceleration | 0 to 60 less than 4.5 secs with 200HPs and two-speed transmission system | ... | 0 to 60 MPH, about 4 seconds. 1/4 mile time about 12 seconds at a speed of approx. 120 MPH |
| width | 1,650 (millimeter) | ... | 39 (inch) |
Obvio is so cute!