| picture |  |  |  |  |  |
| Mayor | Dr. Robert N. Cluck (to May 2011) | Will Wynn (to June 2009) | Laura Miller (to May 2007) | John Cook (to May 2007) | Mike Moncrief (to May 2011) |
| 2000 census population | 332,969 (54) | 656,562 (16) | 1,188,580 (8) | 563,662 (23) | 534,694 (27) |
| Male Population | 166,465 (50%) | 337,569 (51.4%) | 598,991 (50.4%) | 267,651 (47.5%) | 263,720 (49.3%) |
| Female Population | 166,504 (50%) | 318,993 (48.6%) | 589,589 (49.6%) | 296,011 (52.5%) | 270,974 (50.7%) |
| White Population | 225,379 (67.7%) | 429,100 (65.4%) | 604,209 (50.8%) | 413,061 (73.3%) | 319,159 (59.7%) |
| Black Population | 45,727 (13.7%) | 65,956 (10.0%) | 307,957 (25.9%) | 17,586 (3.1%) | 108,310 (20.3%) |
| American Indian and Alaska Native Population | 1,817 (0.5%) | 3,889 (0.6%) | 6,472 (0.5%) | 4,601 (0.8%) | 3,144 (0.6%) |
| Asian Population | 20,015 (6%) | 30,960 (4.7%) | 32,118 (2.7%) | 6,321 (1.1%) | 14,105 (2.6%) |
| Hispanic/Latino Population | 60,817 (18.3%). 2000 percent population 18 and over | 200,579 (30.5%). 2000 percent population 18 and over | 422,587 (35.6%). 2000 percent population 18 and over | 431,875 (76.6%). 2000 percent population 18 and over | 159,368 (29.8%). 2000 percent population 18 and over |
| Two or more races Population | 9,793 (2.9%) | 19,650 (3.0%) | 32,351 (2.7%) | 19,190 (3.4%) | 14,535 (2.7%) |
| Other race Population | 29,763 (8.9%) | 106,538 (16.2%) | 204,883 (17.2%) | 102,320 (18.2%) | 75,100 (14.0%) |
| 65 and over | 6.1% | 6.7% | 8.6% | 10.7% | 9.6% |
| Median age | 30.7 | 29.6 | 30.5 | 31.1 | 30.9 |
| 2005 population estimate (rank) | 362,805 (50) | 690,252 (16) | 1,213,825 (9) | 598,590 (21) | 624,067 (19) |
| Land area | 99.5 (square miles) | 252 (square miles) | 343 (square miles) | 249 (square miles) | 293 (square miles) |
| Avg. alt. in Highest | ... | ... | 750 (ft) | ... | 780 (ft) |
| Avg. alt. in lowest | ... | ... | 375 (ft) | ... | 520 (ft) |
| Avg. temp in Jan. | 43.5 (f) | 48.8 (f) | 44.6 (f) | 42.8 (f) | 43.4 (f) |
| Avg. temp in July | 85. ((f)) | 84.5 (f) | 85.9 (f) | 82.3 (f) | 85.3 (f) |
| Churches | ... | 353 churches: representing 45 denominations | 1:974 (in Dallas Co.) | Protestant: 320
Roman Catholic: 39
Jewish: 3
others: 20 | 1:032: representing 72 denominations |
| Radio stations | AM: 13
FM:20 1 | AM: 12
FM: 27 | AM: 19
FM: 30 | ... | 1 AM: 29
FM: 48 |
| Television stations | 25 1 | 7 commercial
1 PBS
1 independent | 10 commercial
1 PBS | 6 | 13 |
| Unemployed | 143,300 2 (4.7 2 %) | 32,100 1 (3.9 1 %) | 143,300 1 (4.7 1 %) | 20,000(6.8%) | 143,300, 2(4.7 2 %) |
| Per capita personal income (MSA) 2004 | 35,502 (dollar) | 32,494 (dollar) | ... | 21,829 (dollar) | 35,502 (dollar) |
| Chamber of Commerce | Arlington Chamber of Commerce, 505 E. Border St., Arlington, TX 76010 | Greater Austin Chamber of Commerce, 210 Barton Springs Rd., Ste. 400, Austin, TX 78704 | Greater Dallas Chamber of Commerce, 700 N. Pearl St., Ste. 1200, Dallas, TX 75201 | Greater El Paso Chamber of Commerce, 10 Civic Center Plaza, El Paso, TX 79944 Hispanic Chamber of Commerce, 201 E. Main, Ste. 100, El Paso, TX 79901 | Fort Worth Chamber of Commerce, 777 Taylor Street, Suite 900, Fort Worth, TX 76102 |
| Civilian Labor Force (MSA) April 2006 | 3,072,000 2 | 822,800 1 | ... | 295,400 | ... |
| Alt. | ... | 425 (feet) | ... | 4,000 (feet) | ... |