|
Graphire Wireless
|
Intuos3 9x12
|
Cintiq 21UX
|
| picture |  |  |  |
| Levels of pressure sensitivity | 512 | 1024 | 1024 |
| Active area | 6x8 - 48 sq. in. | 9x12 - 108 sq. in. | 21.3" Diag. LCD |
| ExpressKeys | 2 | 8 | 8 |
| Touch Strips | none | 2 | 2 |
| ToolID | no | yes | yes |
| QuickPoint | no | yes | no |
| Accessories | no | yes | yes |
| Mouse | 3-Button | 5-Button | None |
| Pen | Standard Pen | Grip Pen | Grip Pen |
| Pen tilt support | no | yes | yes |
| Work on screen | no | no | yes |
| Price(estimated) | 249 (USD) | 449 (USD) | 2,499 (USD) |
What do you think?