|
H-54
|
DWS1000
|
Plus FM-3000
|
Faucet Filter
|
Pitcher Filter
|
| brand | Ever Pure | Aqua-Pure | PUR | Brita | Brita |
| picture |  |  |  |  |  |
| Retail Price | 149.99 (USD) | 349.95 (USD) | 49.95 (USD) | 34.95 (USD) | 24.95 (USD) |
| Replacement Cartridge Cost | 79.95 (USD) | 79.99 (USD) | 20. (USD) | 20. (USD) | 7.7 (USD) |
| Replacement Cartridge Capacity | 750 (gallon) | 625 (gallon) | 100 (gallon) | 100 (gallon) | 30 (gallon) |
| Per Gallon " Cost Of Use" | .106 (USD) | .13 (USD) | .2 (USD) | .2 (USD) | .25 (USD) |
| Removes Chlorine | YES, 96% | YES, 97% | YES, 98% | YES, 99% | YES, >75% |
| Removes Lead | YES, 97% | YES, 95% | YES, 96% | YES, 99% | YES, 93% |
| Removes Cysts | YES, >99% | YES, >99% | YES, 99.99% | YES, 99.99% | NO |
| Removes THMs | NO | YES, 92% | NO | NO | NO |
| Removes VOCs | NO | YES, 92% | NO | NO | NO |
| Removes Lindane | NO | YES, >99% | YES, 97% | YES, 99% | NO |
| Removes Alachlor | NO | YES, 98% | NO | YES, 99% | NO |
| Removes Atrazine | NO | YES, 97% | YES, 96% | YES, 92% | NO |
| Removes Benzene | NO | YES, >99% | NO | YES, 96% | NO |
| Removes TCE | NO | YES, >99% | NO | YES, 99% | NO |
| Removes MTBE | NO | NO | NO | NO | NO |
| Total Cost For 1 Year 1000gals. | 229.9 (USD) | 349.95 (USD) | 229.95 (USD) | 214.95 (USD) | 273.91 (USD) |
What do you think?
hey no shit, are we not suppose to drink straight from the
tap?!
i too use brita, have been drinkin pee?
aww man, I've been using the pitcher filter....