| image |  |  |  |
| engine | Air-cooled, Evolution | Four-stroke DOHC inline four, 16 valves | Transverse mounted, liquid-cooled inline 4-cylinde |
| Transmission | 5-speed | 6-speed | ... |
| Displacement | 53.86 (cubic inch) | 599 (cc) | 1,157 (cc) |
| Front Suspension | ... | 46mm Cartridge Front Fork, fully adjustable | BMW Duolever |
| Rear Suspension | ... | UNI-TRAK rear linkage, 20-way compression and rebound damping, ride height adjustment | BMW EVO Paralever |
| Front Brakes | Dual-piston | 300mm dual hydraulic disc with six-piston calipers | Two, four-piston fixed calipers with 12.6 inch dual floating rotors |
| Rear Brakes | Single-piston | 220mm hydraulic disc | Single, two-piston fixed caliper with 10.4 inch single, fixed rotor |
| Front Tire | 100/90-19 57H | 120/65ZR17 | 120/70 x 17 tubeless |
| Rear Tire | 150/80B16 71H | 180/55ZR17 | 180/55 x 17 tubeless |
| Front Wheel | Silver 13-Spoke Cast Aluminum | 4.7 in. | 3.50 x 17 cast alloy, five double-spoke |
| Rear Wheel | Silver 13-Spoke Cast Aluminum | 5.3 in. | 5.50 x 17 cast alloy, five double-spoke |
| Seat Height | 25.3 (inch) | 32.3 (inch) | 32.3 (inch) |
| Wheelbase | 60 (inch) | 55.1 (inch) | 62.2 (inch) |
| Fuel Capacity | 3.3 (gallon) | 4.8 (gallon) | 5 (gallon) |
| MSRP | 6,995 (dollar) | 7,299 (dollar) | 14,875 (dollar) |
| Colors Available | Vivid black
black cherry pearl
black pearl
fire red pearl
deep cobalt pearl
Pacific blue pearl(new)
pewter pearl (new)
white gold pearl (new) | Ebony
Candy Fire Red | White Aluminum Metallic
Cosmic Blue Metallic |
| video |
|
|
|