| image |  |  |  |
| engine | OHV 45 degree V-Twin | Polished, S&S Super Sidewinder Plus | OHV 45 deg V-Twin |
| Transmission | Baker 6-speed | 6-speed close ratio polished right-side drive | 6-Speed Right Side |
| Displacement | 1,916 (cc) | 1,819 (cc) | 1,573 (cc) |
| Front Suspension | 41mm Telescopic | Progressive adjustable air ride | 41 mm Telescopic 4 |
| Rear Suspension | Hidden Shocks | Progressive adjustable air ride | Hidden Shocks |
| Front Brakes | 4-Piston Caliper Differential Bore | Front: Dual-disc w/ polished 4-piston calipers | 4-Piston Caliper |
| Rear Brakes | 4-Piston Caliper | Disc | 4-Piston Caliper |
| Front Tire | MH90X21 | 90 mm tire | 21 |
| Rear Tire | 250/40X18 | 280 mm low profile tire | 260 mm x 18 |
| Front Wheel | MH90-21 | 21-in. polished wheel | ... |
| Rear Wheel | 250/40 R18 | 18 | ... |
| Seat Height | 25 (inch) | ... | 26 (inch) |
| Wheelbase | 77.5 (inch) | 84 (inch) | 79 (inch) |
| Fuel Capacity | 3.4 (gallon) | 3.5 (gallon) | 5 (gallon) |
| MSRP | 28,700 (dollar) | 31,495 (dollar) | 22595 ~26995 (dollar) |
| Colors Available | ... | High gloss solid paint with American IronHorse logo | ... |
| video |
|
|
|